Beta Power Valve allows the rider to adjust power delivery to dial in the right hit for the situation
Michelin Starcross, known for their motocross performance come standard on every 300 RX
New shrouds are narrower then before to give the rider more freedom of movement, especially in corners. Designed to be sleek, simple, & attractive.
ENGINE |
CHASSIS |
||
Type: |
Beta Built single cylinder, 2-stroke, liquid cooled, with BPV power |
Frame: | Molybdenum steel / Double Cradle w/ quick air filter access |
Bore: | 72mm | Wheelbase: | 58.6" |
Stroke: | 72mm | Seat Height: | 37" |
Displacement: | 293.1cc | Ground Clearance: | 13.3" |
Compression Ratio: | 11.63:1 | Footrest Height: | 16.9" |
Exhaust Valve: | Beta Progressive Valve (BPV) | Dry Weight: | 220 lbs (wet weight, no fuel) |
Ignition: | AC-CDI Kokusan | Fuel Tank Capacity: | 2.51 US Gallons |
Spark Plug: | NGK BR8ECM | Front Suspension: | 48 mm KYB AOS Closed Cartridge with adjustable compression & rebound |
Lubrication: | Pre-Mix | Rear Suspension: | KYB 45 mm body with adjustable rebound and high/low speed on compression adjustment |
Oil Tank Capacity: | N/A | Front Wheel Travel: | 12.2" |
Carburetor: | Kelhin PWK 38mm | Rear Wheel Travel: | 12.4" |
Clutch: | Wet Diaphragm Style | Front Brake: | 260 mm floating rotor |
Transmission: | 6 Speed | Rear Brake: | 240 mm rotor |
Final Drive: | O-ring chain | Front/Rear Rim: | 21" (Front) 19" (Rear) |
Front/Rear Tire: | Michelin Starcross | ||
MSRP | $9,399.00 | ||
Destination Fee | $489.00 | ||
*Specifications subject to change without notice. Additional information on all models including manuals, accessories and parts books are available online at www.betausa.com under support. **This model is for competition use only |