Top Quality Nissin bakes with 260mm front and 240mm rear brake rotors to ensure proper braking performance
The Xtrainer's specialty is that its power is designed to suit a smoother delivery. While the diaphragm clutch provides three additional settings of adjustment for lever pull and progressiveness
Electronic Key / Safety System provides a secure lock-out to almost eliminate theft while also acting as a kill switch when optional wristband tether disconnects.
The lower seat height and the light weight of the Xtrainer provides confidence to riders of all skill levels
Beta Power Valve allows the rider to adjust power delivery to dial in the right hit for the situation
ENGINE |
CHASSIS |
||
Type: |
Beta-Built single cylinder, 2-stroke, liquid cooled, with BPV power valve |
Frame: | Molybdenum steel / Double Cradle w/ quick air filter access |
Bore: | 73mm | Wheelbase: | 57.8" |
Stroke: | 69.9mm | Seat Height: | 35.8" |
Displacement: | 292.3cc | Ground Clearance: | 12.6" |
Compression Ratio: | 11.55:1 | Footrest Height: | 15.4" |
Exhaust Valve: | Beta Progressive Valve (BPV) | Dry Weight: | 218lbs (wet weight, no fuel) |
Ignition: | AC-CDI Kokusan | Fuel Tank Capacity: | 2.3 US Gallons |
Spark Plug: | NGK GR7CI8 | Front Suspension: | 43 mm inverted front fork with adjustable dampening |
Lubrication: | Electronic Oil Injection | Rear Suspension: | Steel body shock with adjustable rebound and compression |
Oil Tank Capacity: | 650 cc | Front Wheel Travel: | 10.6" |
Carburetor: | Kelhin PWK 36mm | Rear Wheel Travel: |
10.6" |
Clutch: | Wet Diaphragm-style | Front Brake: | 260 mm floating rotor |
Transmission: | 6 Speed | Rear Brake: | 240 mm rotor |
Final Drive: | O-ring chain | Front/Rear Rim: | 21" (Front) 18" (Rear) |
Front/Rear Tire: | Soft Enduro Competition | ||
MSRP | $8,399.00 | ||
Destination Fee | $489.00 | ||
*Specifications subject to change without notice. Additional information on all models including manuals, accessories and parts books are available online at www.betausa.com under support. **This model is for competition use only |