ENGINE | |
Engine | 650 1000R 850 |
Type | 650: 62HP, Rotax 649.6 cc V-twin, liquid cooled 1000R: 91HP, Rotax 976 cc V-twin, liquid cooled 850: 78HP, Rotax 854 cc V-twin, liquid cooled |
Fuel Delivery System | 650: Electronic Fuel Injection (EFI) 850-1000R: Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Transmission | CVT, P / R / N / H / L, standard engine braking |
Drive Train | Selectable 2WD / 4WD with Visco-Lok QE auto-locking front differential |
Power Steering | Tri-Mode Dynamic Power Steering (DPS) |
SUSPENSION | |
Front Suspension | Arched double A-arm with front sway bar 9.2 in. (23.3cm) travel |
Front Shocks | Oil |
Rear Suspension | Torsional Trailing arm Independent (TTI) 9.9 in. (25,1 cm) travel |
Rear Shocks | Oil |
TIRES/WHEELS | |
Front Tires | ITP† Terracross 26 x 8 x 14 in. (66 x 20.3 x 35.6 cm) |
Rear Tires | ITP† Terracross 26 x 10 x 14 in. (66 x 25.4 x 35.6 cm) |
Wheels | 14 in. cast-aluminum |
BRAKES | |
Front | Dual 214 mm ventilated disc brakes with hydraulic twin-piston calipers |
Rear | Single 214 mm ventilated disc brake with hydraulic twin-piston caliper |
DIMENSIONS/CAPACITIES | |
L x W x H | 86 x 48 x 49.5 in. (218.4 x 121,9 x 126 cm) |
Wheel Base | 51 in. (129.5 cm) |
Ground Clearance | 11 in. (27.9 cm) |
Dry Weight | 650: 749 lb (341kg) 1000R: 826 lb (375 kg) 850: 800 lb (363 kg) |
Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
Storage Capacity | Rear: 5.7 gal (21.4 L) |
Towing Capacity | 1,650 lb (750 kg) |
Fuel Capacity | 5.4 gal (20.5 L) |
Seat Height | 34.5 in. (87.7 cm) |
FEATURES | |
Gauge | 4.5 in. digital display : Speedometer, tachometer, odometer, trip & hour meters,gear position, 4 x 4 indicator, temperature, engine lights, electronic fuel gauge & clock |
Instrumentation | Lighter type DC outlet in console, standard connector in the back (15-A) |
Anti Theft System | RF Digitally Encoded Security System (D.E.S.S.™) |
Lighting | 230 W from twin 60-W projectors and dual 55-W reflectors with tail light / brake light |
Winch | 3,500-lb (1,588 kg) winch |
Seat | Standard |
Protection | Heavy-duty front & rear bumpers, Handlebar wind deflectors, Mudguards |