Fields with asterisks* are required.
Overview:
FSA 70 R battery brushcutter: quickly and conveniently carry out home trimming and clearing work
The FSA 70 R features the innovative Rapid Click System that allows users to quickly and easily switch out mowing heads to reduce downtime. The advanced easy spool helps users respool the trimmer head with a simple twisting action with rapid line replacement technology. This tool is ideal for working with light vegetation and maneuvering around obstacles. With long run times, powerful performance, and a 16” cutting width, this trimmer gives homeowners an excellent option for trimming jobs with medium to high grass. Additionally, the ergonomic design and toolless adjustable loop handle are built for optimal operator comfort.
The STIHL FSA 70 R comes as standard with the STIHL AutoCut C 12-2 line mowing head, which can be replaced without tools. For mowing work, we recommend using round mowing line. Also available as an optional accessory is the STIHL PolyCut 12-2 mowing head with plastic blades, which can be changed without tools.
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. This information is provided for illustrative purposes only and does not constitute an application.
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
| Rated voltage | 36 V |
| Max. voltage | 40 V |
| Power consumption | 1 kW |
| Power | 0.80 kW 1) |
| Cordless power system | AK |
| Recommended battery | AK 20 |
| Device weight without battery | 7.1 lb 2) |
| Cutting circle diameter | 406 mm |
| IP Rating | N/A |
| Min. battery working time AK 10 with line mowing head | 15 min 3) |
| Max. battery working time AK 10 with line mowing head | 30 min 3) |
| Min. battery working time AK 10 with plastic blade mowing head | 30 min 3) |
| Max. battery working time AK 10 with plastic blade mowing head | 60 min 3) |
| Min. battery working time AK 20 with line mowing head | 25 min 3) |
| Max. battery working time AK 20 with line mowing head | 45 min 3) |
| Min. battery working time AK 20 with plastic blade mowing head | 50 min 3) |
| Max. battery working time AK 20 with plastic blade mowing head | 90 min 3) |
| Min. battery working time AK 30 with line mowing head | 30 min 3) |
| Max. battery working time AK 30 with line mowing head | 55 min 3) |
| Min. battery working time AK 30 with plastic blade mowing head | 60 min 3) |
| Max. battery working time AK 30 with plastic blade mowing head | 110 min 3) |
| Min. battery working time AK 30 S with line mowing head | 30 min 3) |
| Max. battery working time AK 30 S with line mowing head | 55 min 3) |
| Min. battery working time AK 30 S with plastic blade mowing head | 60 min 3) |
| Max. battery working time AK 30 S with plastic blade mowing head | 110 min 3) |
| Max. area per battery charge AK 10 | 100 m² 4) |
| Max. area per battery charge AK 20 | 300 m² 4) |
| Max. area per battery charge AK 30 | 360 m² 4) |
| Max. area per battery charge AK 30 S | 360 m² 4) |
| Max. lawn edge per battery charge AK 10 | 500 m 4) |
| Max. lawn edge per battery charge AK 20 | 1500 m 4) |
| Max. lawn edge per battery charge AK 30 | 1800 m 4) |
| Max. lawn edge per battery charge AK 30 S | 1800 m 4) |
| Device length without cutting tool | 166 cm |
1)Mechanical power as comparative value to petrol appliance2)without cutting tool and protection3)The indicated working times per battery charge are indicative and may vary depending on the application and operating mode4)The stated area output per battery charge may vary depending on the application and operating mode